Hardcore Worlds GE prices
Sample from , updated hourly
The 50 most traded items on the Hardcore GE in the last 24 hours, most gp traded first. Typical prices across the whole market: what buyers paid and what sellers got.
| Item | Typical bought (24h) | Typical sold (24h) | Traded, 24 h | High alch |
|---|---|---|---|---|
| Dragon bones | 3,433 gp | 3,370 gp | 201,072 | 96 gp |
| Nature rune | 243 gp | 243 gp | 1,598,551 | 108 gp |
| Old school bond | 479,559 gp | 456,286 gp | 724 | – |
| Steel cannonball | 147 gp | 144 gp | 2,113,727 | 3 gp |
| Chaos rune | 103 gp | 100 gp | 2,636,386 | 54 gp |
| Red chinchompa | 840 gp | 800 gp | 274,483 | 96 gp |
| Steel bar | 425 gp | 417 gp | 500,546 | 60 gp |
| Death rune | 202 gp | 196 gp | 1,007,363 | 108 gp |
| Law rune | 278 gp | 267 gp | 645,270 | 144 gp |
| Prayer potion(4) | 7,588 gp | 7,217 gp | 19,774 | 114 gp |
| Blue dragonhide | 1,592 gp | 1,565 gp | 91,076 | 84 gp |
| Grimy ranarr weed | 6,377 gp | 6,258 gp | 22,549 | 18 gp |
| Coal | 181 gp | 172 gp | 785,612 | 27 gp |
| Zombie axe | 1,761,998 gp | 1,750,000 gp | 74 | 96,000 gp |
| Sulphur blades | 305,644 gp | 285,202 gp | 415 | 18,000 gp |
| Blood rune | 236 gp | 226 gp | 493,490 | 240 gp |
| Stamina potion(4) | 8,295 gp | 8,012 gp | 12,546 | 240 gp |
| Dwarf cannon set | 768,109 gp | 740,000 gp | 121 | 360,000 gp |
| Magic longbow | 1,309 gp | 1,305 gp | 67,683 | 1,536 gp |
| Black mask (10) | 1,283,000 gp | 1,240,500 gp | 70 | 1,800 gp |
| Yew longbow | 603 gp | 598 gp | 138,791 | 768 gp |
| Magic logs | 955 gp | 939 gp | 83,303 | 192 gp |
| Grimy avantoe | 5,190 gp | 4,949 gp | 15,297 | 10 gp |
| Battlestaff | 7,999 gp | 7,911 gp | 9,450 | 4,200 gp |
| Oak plank | 470 gp | 450 gp | 154,690 | 150 gp |
| Berserker ring | 3,999,990 gp | 4,000,000 gp | 17 | 6,000 gp |
| Air rune | 6 gp | 5 gp | 13,094,680 | 2 gp |
| Uncut dragonstone | 46,849 gp | 44,140 gp | 1,446 | 600 gp |
| Mystic robe top | 125,548 gp | 115,334 gp | 539 | 72,000 gp |
| Grimy harralander | 1,963 gp | 1,810 gp | 33,980 | 9 gp |
| Yew logs | 284 gp | 271 gp | 213,476 | 96 gp |
| Raw karambwan | 374 gp | 363 gp | 159,179 | 120 gp |
| Runite ore | 8,500 gp | 8,281 gp | 6,604 | 1,920 gp |
| Bracelet of ethereum (uncharged) | 44,671 gp | 42,332 gp | 1,262 | 43,200 gp |
| Onyx bolt tips | 7,004 gp | 7,236 gp | 7,310 | 600 gp |
| Molten glass | 353 gp | 338 gp | 155,380 | 1 gp |
| Amulet of glory(4) | 66,002 gp | 62,100 gp | 814 | 10,575 gp |
| Thammaron's sceptre (u) | 10,000,000 gp | 10,000,005 gp | 5 | 72,000 gp |
| Mind rune | 5 gp | 4 gp | 12,022,466 | 1 gp |
| Amulet of air | 157,841 gp | 151,407 gp | 315 | 12,600 gp |
| Amulet of glory | 60,307 gp | 57,527 gp | 797 | 10,575 gp |
| Grimy irit leaf | 2,155 gp | 2,028 gp | 21,809 | 10 gp |
| Rune platelegs | 40,257 gp | 38,068 gp | 1,158 | 38,400 gp |
| Rune arrow | 139 gp | 131 gp | 335,391 | 240 gp |
| Bow string | 183 gp | 165 gp | 265,901 | 6 gp |
| Ranarr seed | 30,667 gp | 28,367 gp | 1,513 | 30 gp |
| Gold ore | 270 gp | 245 gp | 175,000 | 90 gp |
| Mystic robe bottom | 85,165 gp | 78,174 gp | 536 | 48,000 gp |
| Mithril bar | 757 gp | 710 gp | 58,361 | 180 gp |
| Grimy kwuarm | 4,165 gp | 4,005 gp | 10,065 | 12 gp |
Biggest price moves
Change in the recent price, among the items above.
Up
| Item | Change |
|---|---|
| Gold ore | +34.9% |
| Stamina potion(4) | +32.6% |
| Grimy avantoe | +31.1% |
| Prayer potion(4) | +21.6% |
| Ranarr seed | +20.9% |
Down
| Item | Change |
|---|---|
| Sulphur blades | −14.2% |
| Amulet of glory(4) | −8.7% |
| Mithril bar | −4.1% |
| Law rune | −3.9% |
| Runite ore | −3.4% |
Every other traded item, offers and alerts are in the tools. What the prices mean for the rest of the game: the bond price and money making.
Next steps
- Open the tools: live prices, a watchlist and the deaths map, no account needed.
- Log in with Discord in the tools for flips, shop runs, money making methods and price alerts (free login).
- Get the RuneLite plugin: free. Whole-market Grand Exchange prices for the Hardcore Worlds, updated every few minutes.
- Add the Discord bot: Hardcore prices with /price in your clan's server, free.